
|
TEAM NAME |
NIGHTLY WINS |
WEEKLY POINTS |
SEASON POINTS |
POINTS BEHIND |
| PM Power Sports | 3 | 8 | 73 | 0 |
| Effing Sweet | 1 | 2 | 71 | 2 |
| Everything Signs | 3 | 8 | 67 | 6 |
| Borgert Products | 1 | 2 | 62 | 11 |
| Schlenner Wenner | 2 | 5 | 58 | 15 |
| Naughty Wombats | 0 | 0 | 51 | 22 |
| Chicks Dig It | 2 | 5 | 46 | 27 |
| Crash & Dash | 2 | 5 | 46 | 27 |
| Sand Crabs | 3 | 8 | 46 | 27 |
| Jack Dahl Remodeling | 3 | 8 | 33 | 40 |
| G-Allens | 1 | 2 | 29 | 44 |
| Slam Squad | 2 | 5 | 28 | 45 |
| Yurfurburglur | 1 | 2 | 23 | 50 |
| Underage Sets | 0 | 0 | 22 | 51 |
| Team Redundancy Team | 0 | 0 | 17 | 56 |
| Steve & The Pink Tacos | 0 | 0 | 9 | 64 |

![]()
![]()
|
TEAM NAME |
NIGHTLY WINS |
WEEKLY POINTS |
SEASON POINTS |
POINTS BEHIND |
| Sand Diggers | 3 | 8 | 87 | 0 |
| Clearwaters Outfitting | 3 | 8 | 85 | 2 |
| The Wiz | 3 | 8 | 82 | 5 |
| C. Leither Mowing | 2 | 5 | 72 | 15 |
| In the Face | 0 | 0 | 64 | 23 |
| TEAM RAMROD | 3 | 8 | 58 | 29 |
| MWES | 1 | 2 | 56 | 31 |
| Pirates | 2 | 5 | 48 | 39 |
| Tri County Electric | 0 | 0 | 45 | 42 |
| Hard Tails | 0 | 0 | 33 | 54 |
| Kay's Kitchen | 2 | 5 | 27 | 60 |
| Knockers | 1 | 2 | 22 | 65 |
| One Night Stands | 0 | 0 | 20 | 67 |
| Schmucks | 1 | 2 | 19 | 68 |
| Bumpin Uglies | 1 | 2 | 12 | 75 |
| Ultimate Sports | 2 | 5 | 11 | 76 |

|
TEAM NAME |
NIGHTLY WINS |
WEEKLY POINTS |
SEASON POINTS |
POINTS BEHIND |
| Working the Corner | 3 | 8 | 96 | 0 |
| Adventure Limosuine | 2 | 5 | 85 | 11 |
| Traut Wells | 3 | 8 | 82 | 14 |
| That's What She Said | 2 | 5 | 71 | 25 |
| Sand Castle Mafia | 1 | 2 | 65 | 31 |
| Johnnie Slammers | 1 | 2 | 62 | 34 |
| Set to Kill | 0 | 0 | 49 | 47 |
| Wall Transport | 3 | 8 | 40 | 56 |
| Spiked Punch | NS | NS | 39 | 57 |
| Thompson Lawn Care | NS | NS | 37 | 59 |
| Avon Body Shop | 2 | 5 | 30 | 66 |
| Regulators | 0 | 0 | 24 | 72 |
| The B-Squad | 2 | 5 | 24 | 72 |
| Drink Set Spike | 0 | 0 | 18 | 78 |
| Curlys | 1 | 2 | 9 | 87 |
| Toes in the Sand | 1 | 2 | 8 | 88 |
![]()
![]()
![]()
*NS Means no scores were recorded on the board

|
TEAM NAME |
NIGHTLY WINS |
WEEKLY POINTS |
SEASON POINTS |
POINTS BEHIND |
| Bud Light | 3 | 8 | 81 | 0 |
| Too Drunk too Spike | 3 | 8 | 81 | 0 |
| The Shockers | 2 | 5 | 67 | 14 |
| Mass Confusion | 3 | 8 | 67 | 14 |
| Freshershest | 3 | 8 | 61 | 20 |
| Rock Hard | 3 | 8 | 57 | 24 |
| Thursdays | 3 | 8 | 56 | 25 |
| Thomes Construction | 2 | 5 | 47 | 34 |
| Wyld Country | 0 | 0 | 42 | 39 |
| Kemps-Coborns | 0 | 0 | 38 | 43 |
| Assumption | 0 | 0 | 36 | 45 |
| Blood Sweat & Beers | 1 | 2 | 31 | 50 |
| Brenny | 0 | 0 | 20 | 61 |
| Sandpit Ninjas | 1 | 2 | 18 | 63 |
| Wonz Wazzes | 0 | 0 | 12 | 69 |
| Gonads | 0 | 0 | 10 | 71 |